Thursday, Jan. 12Note: The workshop is being held at the National Institute for Mathematical and Biological Synthesis (NIMBioS) located on the fourth floor of 1534 White Avenue within easy walking distance from the hotel. |
||
8:30 | Light Breakfast | |
9 | Welcome SCALE-IT Overview Workshop Overview |
Harry Richards, SCALE-IT Ethel Stanley, BioQUEST |
9:30 | Learning to Swim – Dealing with Data Literacy Activities PPT` Exploring Ecoregions WildFinder on the Web WildFinder Spreadsheet Data Literacy Talk PPT |
Sam Donovan, University of Pittsburgh Kristin Jenkins, NESCent |
10:45 | Break | |
11 | Visualizing Data: Gapminder | Kristin Jenkins Sam Donovan |
12:30 | Lunch & Guest Speaker | Dr. Jerome Baudry of the Biochemistry, Cellular, and Molecular Biology Department and the Center for Molecular Biophysics at ORNL |
1:30 | Coffee, dessert, and discussion | |
2 | Introduction to the Protein Data Base and Visualizing Proteins: PyMOL & ProteopediaSome PyMOL tutorials that might be handy: | Stephen Everse, University of Vermont |
3:30 | Break | |
3:45 | Establish Working Groups/Group work time on projects | |
4:45 | Posting about group work | |
Friday, Jan. 13 |
||
8:30 | Breakfast | |
9:00 | Modeling SNPs to Understand Bacterial EvolutionBacterial Evolution EMBL EBI Project I Worksheet |
Claudia Neuhauser, University of Minnesota Rochester Ethel Stanley |
10:15 | Break | |
10:30 | Modeling SNPs to Understand Bacterial Evolution Part 2 | Claudia Neuhauser Ethel Stanley |
12:30 | Lunch & Guest Speaker | Dr. Bob Hettich of the Genome Science and Technology Program and the Organic and Biological Mass Spectrometry Group at ORNL |
1:30 | Coffee, dessert, and discussion | |
2:00 | Paper: Incorporating Quantitative Reasoning in Common Core Courses
|
John R. Jungck, Beloit College |
3:30 | Break | |
3:45 |
Group Project Work Time |
|
4:45 | Posting about group work | |
6:00 |
Group Dinner at Sheraton Four Points Hotel |
|
Saturday, Jan. 14 |
||
8:30 | Breakfast | |
9 | Wrapping up and posting group projects | Stephen Everse Kristin Jenkins |
9:30 | Project Presentations | |
11:30 | Participant Survey and Posting | |
11:45 | Next Steps | Ethel Stanley |
-
Recent Posts
Categories
Meta