Please refer to the categories in the table below to see which of the evidence is available for your group’s investigation.
Group |
Category 1 Weave of the Source Textile for Your Unknown Fiber | Category222 Known Textiles | Category 3 Physical Tests | Category 4 Fiber Images | Category 5 Molecular Sequences |
1 | B | all | all | all | A |
2 | D | all | all | all | B |
3 | E | all | all | all | C |
4 | A | all | all | all | D |
5 | G | all | all | all | E |
6 | D | all | all | all | F |
7 | A | all | all | all | G |
8 | C | all | all | all | H |
9 | D | all | all | all | I |
10 | B | all | all | all | J |
11 | A | all | all | all | B |
12 | C | all | all | all |
D |
13 | G | all | all | all | H |
14 | B | all | all | all | A |
15 | F | all | all | all | C |
Category 1: Weaves
Weave A
Weave B
Weave C
Weave D
Weave E
Weave F
Weave G
Resources:
Category 2: Samples of Known Textiles
These labelled samples can be found on the lab bench.
Please feel free to cut a small sample for your group’s investigation.
Fabric |
Source |
Fibers |
Green gauze | India | 100 % Cotton |
Blue and turquoise yarn | United States | Acrylic |
Dark brown and beige chenille | China | 29% Polyester, 48% Rayon, 11% Linen |
Gold Dupioni | India | 100 % Silk |
Red plain | China | 65% Polyester, 35% Cotton |
Cotton Balls | Mexico | 100 % Cotton |
Beige with blue and red peacock and floral print | United States | 100 % Cotton |
Orange burlap | Imported? | 100% Jute |
Unbleached beige fabric | China | 100% Rough Cotton |
Cream with shiny white threads | China | !00 % Polyester |
Rust paisley print | Peru | 100% Cotton with teflon coating |
Resources:
Category 3: Physical Tests
Resources:
Category 4: Fiber Micrographs
Fiber A
Fiber B (Same scale as A)
Fiber C (Same scale as A)
Fiber D (Same scale as A)
Fiber E
Fiber F
Resources:
- Image J Download website
- Using ImageJ to Measure
- Cotton Fiber
- Guide to Fibers
- Microscopy: Fibers
- Man-Made Fiber Choices (Properties including deniers)
Category 5: Molecular Sequences from Cotton Boll Seeds
A Fiber 1B B Fiber 1F C Fiber 2B D Fiber 2F E Fiber 3C |
F Fiber 3F G Fiber 4C H Fiber 4F I Fiber 5B J Fiber 5F |
Resources:
- NCBI website
- Using Bioinformatics