<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oakwood University Faculty Institute</title>
	<atom:link href="http://bioquest.org/oakwood2008/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bioquest.org/oakwood2008</link>
	<description>August 10-11, 2009</description>
	<lastBuildDate>Mon, 10 Aug 2009 17:36:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2009 Resources by admin</title>
		<link>http://bioquest.org/oakwood2008/?page_id=374&#038;cpage=1#comment-1301</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://bioquest.org/oakwood2008/?page_id=374#comment-1301</guid>
		<description>This morning we looked at linear, semi-log, and log-log data displays. We used Gapminder to review global data graphics. In order to better understand how to present and interpret data, our students will need to consider graphical data carefully.  They can export data to Excel, but they will benefit from considering how to display their data. Correlations between variables can be examined by looking for relationships.

Here are some of the highlights of the In Class Activity 5a Notes for Excel: 

&lt;strong&gt;Entering Equations&lt;/strong&gt;
To graph (a) in Cell B5, type =2*A5^3
To graph (b) in Cell C5, type =2.5*3^A5 

To automatically fill a column, select B5 and grab the lower right corner. Drag the box from B5 to B24. Repeat for C5.

&lt;strong&gt;Creating a Graph&lt;/strong&gt;
Select A4 to A24 and B4 to B24.
Go to the &lt;em&gt;Insert&lt;/em&gt; tab at the top of the page, then select &lt;em&gt;Scatter&lt;/em&gt; from the list of Chart formats.
Select the &quot;Scatter with only Markers&quot; option.
Click on the chart title to select it, then click on it again and select the text (the letter &quot;y&quot;).  Type in the new title &quot;Power Function&quot;.

Then repeat for the second equation.  After selecting A4 to A24, you will need to hold down the Control key before selecting C4 to C24.  Name this new graph &quot;Exponential Function&quot;.

&lt;strong&gt;Exploring Functional Relationships&lt;/strong&gt;
You can view this scatterplots to get a straight line by:
- changing X axis and/or Y axis from linear to log
- fit a trendline to your points by choosing linear, exponential, logarithmic, etc.
- calculating function and R squared values

(a) is a power function
(b) is an exponential function

Now you are ready to examine real data such as Plantain, Monk Parakeets, and the Health Mashup Data.</description>
		<content:encoded><![CDATA[<p>This morning we looked at linear, semi-log, and log-log data displays. We used Gapminder to review global data graphics. In order to better understand how to present and interpret data, our students will need to consider graphical data carefully.  They can export data to Excel, but they will benefit from considering how to display their data. Correlations between variables can be examined by looking for relationships.</p>
<p>Here are some of the highlights of the In Class Activity 5a Notes for Excel: </p>
<p><strong>Entering Equations</strong><br />
To graph (a) in Cell B5, type =2*A5^3<br />
To graph (b) in Cell C5, type =2.5*3^A5 </p>
<p>To automatically fill a column, select B5 and grab the lower right corner. Drag the box from B5 to B24. Repeat for C5.</p>
<p><strong>Creating a Graph</strong><br />
Select A4 to A24 and B4 to B24.<br />
Go to the <em>Insert</em> tab at the top of the page, then select <em>Scatter</em> from the list of Chart formats.<br />
Select the &#8220;Scatter with only Markers&#8221; option.<br />
Click on the chart title to select it, then click on it again and select the text (the letter &#8220;y&#8221;).  Type in the new title &#8220;Power Function&#8221;.</p>
<p>Then repeat for the second equation.  After selecting A4 to A24, you will need to hold down the Control key before selecting C4 to C24.  Name this new graph &#8220;Exponential Function&#8221;.</p>
<p><strong>Exploring Functional Relationships</strong><br />
You can view this scatterplots to get a straight line by:<br />
- changing X axis and/or Y axis from linear to log<br />
- fit a trendline to your points by choosing linear, exponential, logarithmic, etc.<br />
- calculating function and R squared values</p>
<p>(a) is a power function<br />
(b) is an exponential function</p>
<p>Now you are ready to examine real data such as Plantain, Monk Parakeets, and the Health Mashup Data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Resources by Oakwood University Faculty Institute &#187; New Focus on Quantitative Reasoning</title>
		<link>http://bioquest.org/oakwood2008/?page_id=374&#038;cpage=1#comment-1281</link>
		<dc:creator>Oakwood University Faculty Institute &#187; New Focus on Quantitative Reasoning</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://bioquest.org/oakwood2008/?page_id=374#comment-1281</guid>
		<description>[...] Dr. Claudia Neuhauser and Dr. Tony Weisstein will be joining us for the first time. We will be using online resources from Gapminder, CDC, WHO, Wolfram Alpha, NCBI, Biology Workbench,  and GenBank.  You can find these and other resources on the 2009 Resources page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Claudia Neuhauser and Dr. Tony Weisstein will be joining us for the first time. We will be using online resources from Gapminder, CDC, WHO, Wolfram Alpha, NCBI, Biology Workbench,  and GenBank.  You can find these and other resources on the 2009 Resources page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Focus on Quantitative Reasoning by admin</title>
		<link>http://bioquest.org/oakwood2008/?p=205&#038;cpage=1#comment-1272</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?p=205#comment-1272</guid>
		<description>Note:  You may wish to review the Cassava module that was submitted in the Project Groups pages.</description>
		<content:encoded><![CDATA[<p>Note:  You may wish to review the Cassava module that was submitted in the Project Groups pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schedule 2009 by Oakwood University Faculty Institute &#187; New Focus on Quantitative Reasoning</title>
		<link>http://bioquest.org/oakwood2008/?page_id=289&#038;cpage=1#comment-1271</link>
		<dc:creator>Oakwood University Faculty Institute &#187; New Focus on Quantitative Reasoning</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://bioquest.org/oakwood2008/?page_id=289#comment-1271</guid>
		<description>[...] Schedule 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Schedule 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Drs. Otieno, Schmidt &amp; Patel by Onesimus</title>
		<link>http://bioquest.org/oakwood2008/?page_id=255&#038;cpage=1#comment-1113</link>
		<dc:creator>Onesimus</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/interdisciplinary-projects-groups/drs-otieno-schmidt-patel/#comment-1113</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://bioquest.org/oakwood2008/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Drs. Penrod, Randriamahefa &amp; Smith by Shushannah</title>
		<link>http://bioquest.org/oakwood2008/?page_id=243&#038;cpage=1#comment-1109</link>
		<dc:creator>Shushannah</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?page_id=243#comment-1109</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://bioquest.org/oakwood2008/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Project Help by Shushannah</title>
		<link>http://bioquest.org/oakwood2008/?page_id=259&#038;cpage=1#comment-1108</link>
		<dc:creator>Shushannah</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?page_id=259#comment-1108</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://bioquest.org/oakwood2008/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malaria Problem Space by dcp511</title>
		<link>http://bioquest.org/oakwood2008/?page_id=35&#038;cpage=1#comment-69</link>
		<dc:creator>dcp511</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?page_id=35#comment-69</guid>
		<description>Really good read, nice to read a good blog at last!</description>
		<content:encoded><![CDATA[<p>Really good read, nice to read a good blog at last!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Drs. Penrod, Randriamahefa &amp; Smith by alexandrine</title>
		<link>http://bioquest.org/oakwood2008/?page_id=243&#038;cpage=1#comment-68</link>
		<dc:creator>alexandrine</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?page_id=243#comment-68</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://bioquest.org/oakwood2008/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Drs. Penrod, Randriamahefa &amp; Smith by Ravina</title>
		<link>http://bioquest.org/oakwood2008/?page_id=243&#038;cpage=1#comment-66</link>
		<dc:creator>Ravina</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioquest.org/oakwood2008/?page_id=243#comment-66</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://bioquest.org/oakwood2008/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
</channel>
</rss>
