![]() | Directeur BioQUEST Curriculum Consortium Managing Editor, De BioQUEST Bibliotheek OnLine Co-directeur, Investigative Case Based Learning (ICBL) Consultant: Numbers Count, Oakwood HHMI Project, PEER, Plant IT, SCHAAL-IT, SCOPE, BEN, en Math Bench Beloit College |
|
Sam Donovan, Ph.D. directeur, Undergraduate Outreach PI, op Cyberlearning Community Colleges C3 Project PI, SCOPE Project, PI, TREE BEN Project, Oakwood HHMI Project, Peer, SCHAAL-IT, Universiteit van Pittsburgh |
![]() | Stephen J. Everse, Ph.D. Directeur, Graduate Outreach BEN Project, Oakwood HHMI Project, Peer, SCHAAL-IT, |
![]() | Co-directeur, op Cyberlearning Community Colleges C3 Project Onderwijs en Outreach Program Specialist |
![]() | Directeur |
![]() | Margaret Waterman, Ph.D. Directeur, K-12 Outreach Directeur, Investigative Case Leren (ICBL) Southeast Missouri State University |
![]() | John R. Jungck, Ph.D. Principal Investigator, gesteente Principal Investigator, The BioQUEST Project Editor, The BioQUEST Bibliotheek Mead voorzitter van de wetenschappen en professor in de biologie Beloit College Biologie |
![]() | Amanda Everse Webbeheerder |
![]() | Project Associate |

































































