![]() | Direttore, BioQUEST Curriculum Consorzio Managing Editor, The BioQUEST Biblioteca OnLine Co-direttore, causa Investigative Based Learning (ICBL) Consulente: numeri contano, Oakwood HHMI Project, PEER, Plant IT, SCALE-IT, la portata, BEN, e Math Bench Beloit College |
|
Sam Donovan, Ph.D. Director, laurea Outreach PI, Cyberlearning a Community College C3 Project PI, TREE BEN Project, Oakwood HHMI Project, PEER, SCALE-IT, University of Pittsburgh |
![]() | Stephen J. Everse, Ph.D. Director, Graduate Outreach BEN Project, Oakwood HHMI Project, PEER, SCALE-IT, |
![]() | Co-direttore, Cyberlearning a Community College C3 Project Education and Outreach Program Specialist |
![]() | Direttore, |
![]() | Margaret Waterman, Ph.D. Direttore, K-12 per il Sociale Direttore, causa Investigative based Learning (ICBL) Southeast Missouri State University |
![]() | John R. Jungck, Ph.D. Principal Investigator, Bedrock Principal Investigator, Il Progetto BioQUEST Editor, The Library BioQUEST Mead Cattedra di Scienze e professore di biologia Beloit College Dipartimento di Biologia |
![]() | Amanda Everse Web Administrator |
![]() | Project Associate |

































































