![]() | Ethel Stanley, Ed.D. Direktor, BioQUEST Curriculum Consortium Managing Editor, Die BioQUEST Library Online Co-Director, Investigative Case Based Learning (ICBL) Consultant: Zahlen Graf, Oakwood HHMI Projekt, Peer, Plant iT, SCALE-IT, ANWENDUNGSBEREICH Beloit College |
| Sam Donovan, Ph.D. Direktor, Grundstudium Outreach PI, ANWENDUNGSBEREICH Projekt, PI, TREE BEN-Projekt, Oakwood HHMI Projekt, Peer, SCALE-IT, University of Pittsburgh |
![]() | Stephen J. Everse, Ph.D. Direktor, Diplom-Outreach BEN-Projekt, Oakwood HHMI Projekt, Peer, SCALE-IT, |
![]() | Marion Fass, Ph.D. Direktor, |
![]() | Margaret Waterman, Ph.D. Direktor, K-12 Outreach Direktor, Investigative Case based Learning (ICBL) Southeast Missouri State University |
![]() | John R. Jungck, Ph.D. Principal Investigator, Grundgestein Principal Investigator, die BioQUEST Projekt Editor, die Bibliothek BioQUEST Mead Vorsitzende der Wissenschaften und Professor für Biologie Beloit College Fachbereich Biologie |
![]() | Amanda Everse Web Administrator |
![]() | Project Associate |
































































