![]() | Direktor, BioQUEST Curriculum Consortium Managing Editor, The BioQUEST Bibliothek Online Co-Director, Investigative Case Based Learning (ICBL) Consultant: Zahlen Graf, Oakwood HHMI Project, PEER, Plant iT, SCALE-IT, ANWENDUNGSBEREICH, BEN und Mathematik Bench Beloit College |
|
Sam Donovan, Ph.D. Direktor, Undergraduate Outreach PI, Cyberlearning an Community Colleges C3 Projekt PI, SCOPE-Projekt, PI, TREE BEN-Projekt, Oakwood HHMI Project, PEER, SCALE-IT, University of Pittsburgh |
![]() | Stephen J. Everse, Ph.D. Director, Graduate Outreach BEN-Projekt, Oakwood HHMI Project, PEER, SCALE-IT, |
![]() | Co-Director, Cyberlearning an Community Colleges C3 Projekt Education and Outreach Program Specialist |
![]() | Direktor, |
![]() | Margaret Waterman, Ph.D. Direktor, K-12 Outreach Direktor, Investigative Case based Learning (ICBL) Southeast Missouri State University |
![]() | John R. Jungck, Ph.D. Principal Investigator, BEDROCK Principal Investigator, The Project BioQUEST Editor, The Library BioQUEST Mead Vorsitzende der Wissenschaften und Professor für Biologie Beloit College Biology Department |
![]() | Amanda Everse Web-Administrator |
![]() | Project Associate |

































































