![]() | Ethel Stanley, Ed.D. Direktør, BioQUEST Curriculum Consortium Managing Editor, De BioQUEST Bibliotek OnLine Co-direktør, Undersøgelsesinstanserne sag baseret læring (ICBL) Konsulent: Numbers Count, Oakwood HHMI Project, PEER, Plant IT, SCALE-IT, ANVENDELSESOMRÅDE Beloit College |
| Sam Donovan, Ph.D. Direktør, undervisningen Outreach PI, ANVENDELSESOMRÅDE Project, PI, TREE BEN Project, Oakwood HHMI Project, PEER, SCALE-IT, University of Pittsburgh |
![]() | Stephen J. Everse, Ph.D. Director, Graduate Outreach BEN Project, Oakwood HHMI Project, PEER, SCALE-IT, |
![]() | Marion FASS, Ph.D. Direktør, |
![]() | Margaret Waterman, Ph.D. Direktør, K-12 Outreach Direktør, Undersøgelsesinstanserne sag baseret læring (ICBL) Southeast Missouri State University |
![]() | John R. Jungck, Ph.D. Delforsøgsleders, Grundfjeld Delforsøgsleders, The BioQUEST Project Editor, The BioQUEST Bibliotek Mead formanden for Fag og professor i biologi Beloit College Biologisk Institut |
![]() | Amanda Everse Web Administrator |
![]() | Projekt Associate |
































































